HOW TO FIND THE RIGHT SIZE FOR YOU
Sometimes choosing a dress or a shoe can be difficult if we don't know the international measurements and we don't know how to convert them to the one we know.
We want to help you, not only to find your own style but also to find your own size!
Our first recommendation is to know your body well, your measurements. Then for our part we give you the standard international conversions both in inches and in centimetres, so it will be easier to find the right size and you won't find any inconvenience when you receive your product at home ;).
You should know that many products are in Asian size, which means that the sizes are smaller than US and European sizes. Our recommendation is to choose one or two sizes larger than shown. Most of our products have a conversion table incorporated into the image gallery and knowing your measurements it will be hard to go wrong.
Now it's your turn!
FOR YOUR CLOTHES...

Men's size chart
| European size | International sizing | Size in inches | English size (UK & USA) | French size | Italian size |
|---|---|---|---|---|---|
| 42 | XS | 32 | 42 | 42 | |
| 44 | St | 29 | 34 | 44 | 44 |
| 46 | St | 30 | 36 | 46 | 46 |
| 48 | m | 32 | 38 | 48 | 48 |
| 50 | L | 34 | 40 | 50 | 50 |
| 52 | XL | 36 | 42 | 52 | 52 |
| 54 | XXL | 38 | 44 | 54 | 54 |
| 56 | 3XL | 40 | 46 | 56 | 56 |
| 58 | 4XL | 42 | 48 | 58 | 58 |
| 60 | 5XL | 44 | 50 | 60 | 60 |
| 62 | 6XL | 46 | 52 | 62 | 62 |
Women's size chart
| European size | International sizing | Size in inches | English size (UK) | American size (US) | French size | Italian size |
|---|---|---|---|---|---|---|
| 30 | 3XS | 32 | 36 | |||
| 32 | XXS | 2 | 34 | 38 | ||
| 34 | XS | 26/27 | 8 | 4 | 36 | 40 |
| 36 | St | 28/29 | 10 | 6 | 38 | 42 |
| 38 | m | 30/31 | 12 | 8 | 40 | 44 |
| 40 | L | 32 | 14 | 10 | 42 | 46 |
| 42 | XL | 33 | 14 | 12 | 44 | 48 |
| 44 | XXL | 34 | 14 | 50 | ||
| 46 | 3XL | 16 | 52 | |||
| 48 | 4XL | 54 | ||||
| 50 | 5XL | 56 | ||||
| 52 | 6XL | 58 |
"Short" and "long" size chart
Some producers call their sizes "short" or "long": this is a measurement based on the existing European system for items of the same size that tend to be smaller or larger. The European size is simply halved (for a "short size") or doubled (for the "long sizes"). For example: a "standard women's size" 38 is shown as a "short women's size" 19 and a "long women's size" 76.
| "short" sizes | "long" sizes | ||||
|---|---|---|---|---|---|
| Size Bergzeit | Woman | Man | Berzeit size | Woman | Man |
| short XXS | 16 | 22 | XXS long | 64 | |
| XS short | 17 | 23 | XS long | 68 | |
| Buffer stock | 18 | 24 | S long | 72 | 90 |
| M short | 19 | 25 | M long | 76 | 94 |
| L short | 20 | 26 | L long | 80 | 98 |
| short XL | 21 | 27 | XL long | 84 | 102 |
| short XXL | 22 | 28 | XXL long | 88 | 106 |
| 3XL short | 23 | 29 | 3XL long | ninety two | 110 |
| 4XL short | 24 | 30 | 4XL long | 96 | 114 |
| 5XL short | 25 | 31 | 5XL long | 100 | 118 |
| 6XL short | 26 | 32 | 6XL long | 104 | 122 |
FOR YOUR SHOES...
MAN: SHOES SIZE CHART
| EUR | US | UK | CM |
| 34.5 | 3 | 2 | |
| 35 | 3.5 | 2.5 | 21.5 |
| 35.5 – 36 | 4 | 3 | 22 |
| 36.5 | 4.5 | 3.5 | 22.5 |
| 37 | 5 | 4 | 23 |
| 37.5 – 38 | 5.5 | 4.5 | 23.5 |
| 38 – 38.5 | 6 | 5 | 24 |
| 39 | 6.5 | 5.5 | 24.5 |
| 39.5 | 7 | 6 | 25 |
| 40 – 40.5 | 7.5 | 6.5 | 25.5 |
| 40.5 - 41 | 8 | 7 | 26 |
| 41.5 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8 | 27 |
| 42.5 – 43 | 9.5 | 8.5 | 27.5 |
| 43 – 43.5 | 10 | 9 | 28 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29 |
| 45 – 45.5 | 11.5 | 10.5 | 29.5 |
| 45.5 – 46 | 12 | 11 | 30 |
| 46.5 | 12.5 | 11.5 | 30.5 |
| 47 | 13 | 12 | 31 |
| 47.5 – 48 | 13.5 | 12.5 | 31.5 |
| 48 | 14 | 13 | 32 |
| 49 | 14.5 | 13.5 | 32.5 |
| 50 | 15 | 14 | 33 |
WOMAN: SHOES SIZE CHART
| EUR | US | UK | CM |
| 34.5 | 4 | 2 | |
| 35 | 4.5 | 2.5 | 21.5 |
| 35.5 – 36 | 5 | 3 | 22 |
| 36.5 | 5.5 | 3.5 | 22.5 |
| 37 | 6 | 4 | 23 |
| 37.5 – 38 | 6.5 | 4.5 | 23.5 |
| 38 – 38.5 | 7 | 5 | 24 |
| 39 | 7.5 | 5.5 | 24.5 |
| 39.5 | 8 | 6 | 25 |
| 40 – 40.5 | 8.5 | 6.5 | 25.5 |
| 40.5 - 41 | 9 | 7 | 26 |
| 41.5 | 9.5 | 7.5 | 26.5 |
| 42 | 10 | 8 | 27 |
| 42.5 – 43 | 10.5 | 8.5 | 27.5 |
| 43 – 43.5 | 11 | 9 | 28 |
| 44 | 11.5 | 9.5 | 28.5 |
| 44.5 | 12 | 10 | 29 |
| 45 – 45.5 | 12.5 | 10.5 | 29.5 |
| 45.5 – 46 | 13 | 11 | 30 |
| 46.5 | 13.5 | 11.5 | 30.5 |
| 47 | 14 | 12 | 31 |
| 47.5 – 48 | 14.5 | 12.5 | 31.5 |
| 48 | 15 | 13 | 32 |
| 49 | 15.5 | 13.5 | 32.5 |
| 50 | 16 | 14 | 33 |
SWIMWEAR
WOMAN
Sizes for women's panties
| International sizing | Size Italy | Measurements around the hips |
| XXS | 1 | 32 |
| XS | 2 | 34 |
| St | 3 | 36 |
| m | 4 | 38 |
| L | 5 | 40 |
| XL | 6 | 42 |
| XXL | 7 | 44 |
| 3XL | 8 | 46 |
Women's bra sizes
| Cut Italy |
Underbust |
A cup Girth (CM) |
B cup Girth (CM) |
C cup |
D cup Girth (CM) |
E cup Girth (CM) |
| 1 | 62-68 | 76 - 78 | 97 - 83 | 83 - 87 | 87 - 91 | 91 - 95 |
| 2 | 68 - 74 | 81 - 83 | 84 - 88 | 88 - 92 | 93 - 96 | 96 - 100 |
| 3 | 74 - 78 | 86 - 88 | 89 - 93 | 93 - 97 | 97 - 111 | 101 - 105 |
| 4 | 78 - 84 | 91 - 95 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
| 5 | 84 - 88 | 96 - 98 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 |
| 6 | 89 - 93 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 117 |
| 7 | 94 - 98 | 106 - 108 | 109 - 111 | 112 - 114 | 115 - 117 | 118 - 120 |
| 8 | 99 - 104 | 111 - 113 | 114 - 116 | 117 - 119 | 120 - 122 | 123 - 125 |

¡CONFIRMADO! EL IMPACTO VISUAL ES TU MEJOR VENDEDOR EN 2026
¡OJO CON ESTO! Informes recientes de tendencias en el sector gastronómico revelan que un cliente tarda menos de 3 segundos en decidir si confía en un Food Truck basándose únicamente en su apariencia externa. No es solo estética — es profesionalismo tangible.
📸 DISEÑA TU ÉXITO ANTES DE IMPRIMIR
Hemos activado nuestro Simulador de Precisión IA para que dejes de adivinar. Ahora puedes visualizar exactamente cómo se verá tu marca sobre tu vehículo antes de realizar cualquier inversión en rotulación. Evita errores costosos y asegura un acabado de fábrica.
🛠️ CÓMO UTILIZAR EL SIMULADOR (PASO A PASO):
- Sube la Foto de tu Vehículo: Captura el lateral de tu tráiler, camioneta o carrito bajo luz natural.
- Carga tu Logotipo o Arte: Sube el diseño que represente la esencia de tu marca.
- Alineación de Precisión: Nuestro motor de IA ajustará el ángulo y la perspectiva para que el diseño se integre perfectamente en la chapa negra.
- Resultado de Alta Fidelidad: Observa cómo el vinilo respeta los elementos mecánicos (bisagras, manijas y marcos) para un realismo total.
¡ATENCIÓN EMPRENDEDOR! 🚀
Tener un vehículo que atraiga todas las miradas es el primer paso, pero no es el único. En la era digital, si un cliente impactado por tu diseño no puede encontrarte en su móvil al instante, esa venta se pierde para siempre.
¿Tu infraestructura digital es tan potente como tu imagen física?
Si no tienes una plataforma donde tus clientes puedan ver tu menú, pedir online y encontrarte en el mapa, estás dejando el 40% de tu facturación sobre la mesa.
ESTO TE INTERESA: En OnlyBrands.it somos expertos en construir el ecosistema digital que los negocios de Street Food necesitan para escalar globalmente.
✅ SOLUCIÓN TÉCNICA: Lanza tu plataforma de ventas profesional y automatizada con nosotros.
✅ FINANCIACIÓN DE IMPACTO: Activa tu proyecto hoy mismo y págalo cómodamente en 3 cuotas con Klarna o Paypal (Disponible según región).
Fuente: Departamento de Estrategia Digital - OnlyBrands.it 2026
#StreetFood #FoodTruckMarketing #OnlyBrands #GlobalBusiness #IA

